General information about the ground area |
---|
Planned use of ground area | Accommodation production base (agricultural equipment assembly plant) |
Branch | Manufacturing industry |
Address of the area | Krasnodar region, Korenovskii district, city Korenovsk str. Matrosov, w / o |
Cadastre account of ground area | Not registered |
Cadastre number of area/of quarter | 23:12:0601018 |
Declared area (m2) | 27230.00 |
Limit size of the area (m2) | 27230.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Production |
Actual use | none |
Permits, town-planning documentation | Land use and development Korenovsky urban settlement, approved by the Board Korenovsky urban settlement area Korenovsky 25.12.2013, № 396 |
Information on a property |
---|
Short description of property | None |
Cost of property, million rub. | 0.00 |
Information about proprietor (right holder) |
---|
Proprietor | State ownership (undifferentiated) |
Right holder | Administration Korenovsky urban settlement |
Kind of right | Another |
Information on the bankrupted enterprises |
---|
Name of bancrupcy procedure, date of introduction | None |
Market cost of the real estate (according to the report on an assessment in case of its carrying out). Total cost | .00 |
Cost of land plot property | .00 |
Information on carrying out (planning) of the auction on sale of the deptor`s property | none |
Initial price | .00 |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | none |
Encumbrance area | .00 |
Electricity supply |
---|
Power supply center (name, right-holder) | OAO "Kubanenergo" |
Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
Power supply center (free power (MWt)) | .00 |
Power supply center (distance(m)) | 30.00 |
Nearest connection point (network tension, kV) | .00 |
Nearest connection point (distance(m)) | 30.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | OAO Korenovskraygaz |
Gas pipeline (diameter(mm)) | .00 |
Gas pipeline (carrying capacity(cube. m.in a year)) | .00 |
Gas pipeline (distance(m)) | .00 |
Nearest connection point (diameter(mm)) | .00 |
Nearest connection point (carrying capacity (cubic meter a year)) | .00 |
Nearest connection point (distance(m)) | 100.00 |
Water-supply |
---|
Water supply source (name, right-holder) | none |
Water supply source (power (cubic meters a day)) | .00 |
Water supply source (distance(m)) | .00 |
Nearest connection point (power (cubic meters a day)) | .00 |
Nearest connection point (diameter(mm)) | .00 |
Nearest connection point (distance(m)) | 0.00 |
Sewage system |
---|
Type of building (name, right-holder) | None |
Type of building (power (cubic meters a day)) | .00 |
Type of building (distance(m)) | .00 |
Nearest point of connection (power (cubic meters a day)) | 0.00 |
Nearest point of connection (diameter(mm)) | 0.00 |
Nearest point of connection (distance(m)) | .00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | 0.00 |
Mobile communication (distance(m)) | 0.00 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | The name | Distance (km) |
---|
Center of municipal formation | Korenovsk City | 5.00 |
Nearest settlement | In the city Korenovsk | .00 |
Center of the subject of federation | Krasnodar city | 69.00 |
Highways (regional, federal value) | Krasnodar – Ust-Labinsk – Korenovsk | 6.00 |
Highways of local value | Matrosova street | 0.05 |
Nearest railway station | Korenovsk Station | 3.00 |
Nearest railway | Korenovsk Station | 1.50 |
Airport | Krasnodar airport | 76.00 |
Seaport | seaport Novorossiysk | 248.00 |
Additional information about the ground area |
---|
Special conditions | Seismicity is 7 grades |
Conditions of investor participation | Rent |
Cost of rent/buy of the ground area, mln. rub. | 6.00 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 45.48014722 |
Longitude (E) | 39.47007500 |
Notes | none |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Administration of Korenovskiy district |
Postal address | 353180 Korenovsk, Krasnaya street, 41 |
Site | www.Korenovsk.ru |
Phone/fax | 886142 44859 |
E-mail address | economotdel@admkor.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration of Korenovskiy district |
Postal address | 353180 Korenovsk, Krasnaya street, 41 |
Site | www.Korenovsk.ru |
Phone/fax | 886142 44859 |
E-mail address | economotdel@admkor.ru |